Gegenereerd op August 12 2025 21:34 PM
Oude statistieken? UPDATE !
De score is 55/100
Title
Vortez - Computer Hardware News & Reviews
Lengte : 41
Perfect, uw title tag bevat tussen de 10 en 70 karakters.
Description
Vortez delivers the latest computer news and information on the latest hardware components to hit the market. Our review site provides detailed in depth articles on cases, case fans, cpu coolers, graphics cards, CPUs, games, motherboards, memory, power supplies, gaming mice, gaming keyboards, cpu coolers. Want to upgrade? you have come to the right place. Vortez, designed for enthusiast, gamer and computer lover.
Lengte : 416
Let op, uw meta description zou tussen de 70 en 160 karakters (spaces included) moeten bevatten.
Keywords
vortez, technology, hardware, graphics, motherboard, reviews, gaming, video games, pc games, modding, case mod, computer news, computer reviews,
Goed, uw bevat meta keywords.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
site_name | Vortez |
title | Vortez - Computer Hardware News & Reviews |
type | article |
description | Vortez delivers the latest computer news and information on the latest hardware components to hit the market. Our review site provides detailed in depth articles on cases, case fans, cpu coolers, graphics cards, CPUs, games, motherboards, memory, power supplies, gaming mice, gaming keyboards, cpu coolers. Want to upgrade? you have come to the right place. Vortez, designed for enthusiast, gamer and computer lover. |
url | https://www.vortez.net |
image | https://www.vortez.net/news_teaserimage/ |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 46 | 27 | 0 | 0 | 0 |
Afbeeldingen
We vonden 74 afbeeldingen in de pagina.
72 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 19%
Goed, De ratio van text tot HTML code hoger dan 15, maar lager dan 25 procent.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Jammer, u heeft Iframes in uw website, dit betekent dat deze content niet kan worden geïndexeerd.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
We hebben underscores gevonden in uw URLs. U zou het minteken moeten gebruiken ten behoeven van SEO.
In-page links
We vonden een totaal van 155 links inclusie 1 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
Awards | Intern | doFollow |
Contact | Intern | doFollow |
Privacy & Terms | Intern | doFollow |
Reviews | Intern | doFollow |
News | Intern | doFollow |
Gaming | Intern | doFollow |
Forca | Intern | doFollow |
CPUs & MOTHERBOARDS | Intern | doFollow |
MEMORY | Intern | doFollow |
GRAPHICS | Intern | doFollow |
COOLING | Intern | doFollow |
CASES & PSUs | Intern | doFollow |
STORAGE | Intern | doFollow |
PERIPHERALS | Intern | doFollow |
AUDIO | Intern | doFollow |
SYSTEMS | Intern | doFollow |
MISC | Intern | doFollow |
- | Intern | doFollow |
Synology BeeStation Plus Review | Intern | doFollow |
Synology DiskStation DS925+ Review | Intern | doFollow |
ASUS PRIME RTX 5060 OC Review | Intern | doFollow |
T-FORCE XTREEM CKD DDR5 8400MHz 48GB Review | Intern | doFollow |
T-FORCE GC Pro with Dark Airflow I Review | Intern | doFollow |
Arctic Liquid Freezer III Pro 360 A-RGB Review | Intern | doFollow |
MONTECH CENTURY II 850W PSU Review | Intern | doFollow |
AORUS RTX 5090 MASTER Review | Intern | doFollow |
GIGABYTE RTX 5080 GAMING OC Review | Intern | doFollow |
FSP VITA GM 1000W PSU Review | Intern | doFollow |
Samsung Launches Odyssey OLED G6 G60SF 500Hz Gaming Monitor and New Odyssey G7 Lineup | Intern | doFollow |
Samsung | Intern | doFollow |
Samsung Odyssey | Intern | doFollow |
OLED Gaming Monitor | Intern | doFollow |
by Michael Pabia | Extern | doFollow |
FSP Launches CANNON PRO 2500W ATX 3.1 PSU To Meet Extreme Power Demands | Intern | doFollow |
FSP | Intern | doFollow |
PSU | Intern | doFollow |
Power Supply | Intern | doFollow |
12V-2x6 | Intern | doFollow |
Workstation | Intern | doFollow |
AI | Intern | doFollow |
Announcing the ASUS NUC 15 Performance | Intern | doFollow |
ASUS | Intern | doFollow |
ASUS NUC | Intern | doFollow |
Mini PC | Intern | doFollow |
Intel | Intern | doFollow |
Intel Core Ultra | Intern | doFollow |
NVIDIA RTX | Intern | doFollow |
Thunderbolt 4 | Intern | doFollow |
XPG Launches SPECTRIX S65G RGB Gen4 SSD | Intern | doFollow |
ADATA | Intern | doFollow |
SSD | Intern | doFollow |
Storage | Intern | doFollow |
XPG | Intern | doFollow |
ARCTIC Launches Xtender High-Airflow Chassis | Intern | doFollow |
ARCTIC | Intern | doFollow |
Chassis | Intern | doFollow |
Case | Intern | doFollow |
High Airflow Chassis | Intern | doFollow |
8BitDo Collaborates with Rare Introducing the Ultimate 3-mode Controller for Xbox Rare 40th Anniversary Edition | Intern | doFollow |
8BitDo | Intern | doFollow |
Rare | Intern | doFollow |
Controller | Intern | doFollow |
Peripherals | Intern | doFollow |
Turtle Beach Airlite Fit Headset for Nintendo Switch 2 Launched | Intern | doFollow |
Turtle Beach | Intern | doFollow |
Audio | Intern | doFollow |
Headset | Intern | doFollow |
Nintendo Switch | Intern | doFollow |
Thermal Grizzly Launches der8enchtable Advanced Benchtable Designed for Content Creators | Intern | doFollow |
Thermal Grizzly | Intern | doFollow |
Benchtable | Intern | doFollow |
Benchmarking | Intern | doFollow |
ASUS and Noctua Announce ASUS GeForce RTX 5080 Noctua Edition Graphics Card | Intern | doFollow |
Noctua | Intern | doFollow |
Graphics Card | Intern | doFollow |
SAMA Introduces A60 and A40 Series Air Coolers | Intern | doFollow |
SAMA | Intern | doFollow |
Air Cooling | Intern | doFollow |
CPU Cooler | Intern | doFollow |
Cooling | Intern | doFollow |
TEAMGROUP Unveils NV5000 M.2 PCIe 4.0 SSD | Intern | doFollow |
TEAMGROUP | Intern | doFollow |
ASUS Republic of Gamers Announces Availability of Strix OLED XG32U Series | Intern | doFollow |
ROG | Intern | doFollow |
ROG Strix | Intern | doFollow |
Display | Intern | doFollow |
ASUS Unveils ProArt GeForce RTX 50 Series Graphics Cards | Intern | doFollow |
ASUS ProArt | Intern | doFollow |
GeForce | Intern | doFollow |
Thermaltake View 390 Air Delivers Advanced Performance with a Panoramic Twist | Intern | doFollow |
Thermaltake | Intern | doFollow |
Hidden Connector Motherboard | Intern | doFollow |
(0) | Intern | doFollow |
(0) | Intern | doFollow |
(0) | Intern | doFollow |
Colorful RTX 5060 Ti NB EX Review | Intern | doFollow |
(0) | Intern | doFollow |
PowerColor Hellhound Radeon RX 9070 Review | Intern | doFollow |
(0) | Intern | doFollow |
Deepcool CK500 WH Review | Intern | doFollow |
(0) | Intern | doFollow |
Fractal Torrent Compact Review | Intern | doFollow |
(0) | Intern | doFollow |
Fractal Torrent Review | Intern | doFollow |
(0) | Intern | doFollow |
Corsair 4000D Review | Intern | doFollow |
(0) | Intern | doFollow |
DeepCool CL500 Review | Intern | doFollow |
(0) | Intern | doFollow |
A quick look at the NEW SYNOLOGY DS925+ | Extern | doFollow |
GIGABYTE RTX 5070 Ti Eagle OC Ice SFF Review | Extern | doFollow |
ASUS PRIME RTX 5060 OC Review | Extern | doFollow |
Arctic Liquid Freezer III Pro 360 A-RGB | INSTALLATION | Extern | doFollow |
Arctic Liquid Freezer III Pro 360 A-RGB | UNBOXING | Extern | doFollow |
ICE + Stealth. Whatâs not to love? | Extern | doFollow |
Guides | Intern | doFollow |
Tech Round-Up 31-07-2025 | Intern | doFollow |
Tech Round-Up 15-07-2025 | Intern | doFollow |
Tech Round-Up 30-06-2025 | Intern | doFollow |
Jobs | Intern | doFollow |
Extern | doFollow | |
Extern | doFollow | |
Extern | doFollow | |
Discord | Extern | doFollow |
Twitch | Extern | doFollow |
Vortez TV | Extern | doFollow |
Corsair | Intern | doFollow |
ASUS | Intern | doFollow |
NVIDIA | Intern | doFollow |
MSI | Intern | doFollow |
gigabyte | Intern | doFollow |
AMD | Intern | doFollow |
AMD_Graphics | Intern | doFollow |
intel | Intern | doFollow |
Cooler Master | Intern | doFollow |
SteelSeries | Intern | doFollow |
ASRock | Intern | doFollow |
Razer | Intern | doFollow |
ZOTAC | Intern | doFollow |
ROCCAT | Intern | doFollow |
Creative | Intern | doFollow |
thermaltake | Intern | doFollow |
AORUS | Intern | doFollow |
Logitech | Intern | doFollow |
Samsung | Intern | doFollow |
Noctua | Intern | doFollow |
NZXT | Intern | doFollow |
Crucial | Intern | doFollow |
hyperx | Intern | doFollow |
Synology | Intern | doFollow |
Tt esports | Intern | doFollow |
AMD | Intern | doFollow |
nvidia | Intern | doFollow |
gaming | Intern | doFollow |
MSI | Intern | doFollow |
Keywords Cloud
pro launches review power new asus graphics latest rtx gaming
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
review | 25 | ![]() |
![]() |
![]() |
![]() |
rtx | 24 | ![]() |
![]() |
![]() |
![]() |
asus | 17 | ![]() |
![]() |
![]() |
![]() |
graphics | 11 | ![]() |
![]() |
![]() |
![]() |
latest | 11 | ![]() |
![]() |
![]() |
![]() |
Url
Domein : vortez.net
Lengte : 10
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Er is geen taal ingesteld. Gebruik deze gratis meta tags generator om de taal van uw website mee in te stellen.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is ISO-8859-1.
W3C Validiteit
Fouten : 68
Waarschuwingen : 23
E-mail Privacy
Geweldig er is geen e-mail adres gevonden als platte tekst!
Niet ondersteunde HTML
Niet ondersteunde tags | Voorkomende |
---|---|
<center> | 3 |
<font> | 35 |
We hebben niet meer ondersteunde HTML tags gevonden in uw HTML, we adviseren u deze te verwijderen.
Speed Tips
![]() |
Geweldig, uw website heeft geen tabellen in een tabel. |
![]() |
Jammer, uw website maakt gebruik van inline styles. |
![]() |
Jammer, uw website heeft teveel CSS bestanden (meer dan 4). |
![]() |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). |
![]() |
Perfect, uw website haalt voordeel uit gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Geweldig, uw website heeft een XML sitemap.
https://www.vortez.net/ |
Robots.txt
http://vortez.net/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren