Gerado a 13 de Agosto de 2025 15:08 PM
Estatísticas desatualizadas? ATUALIZE !
O resultado é de 51/100
Título
FanGraphs Baseball | Baseball Statistics and Analysis
Cumprimento : 53
Perfeito, o Título contém entre 10 e 70 caracteres.
Descrição
Baseball statistics for Major League baseball and Minor League baseball with statistical analysis, graphs, and projections.
Cumprimento : 123
Perfeito, a Descrição META contém entre 70 e 160 caracteres.
Palavras-chave
Mau. Não detetámos palavras-chave META na sua página.
Propriedades Og Meta
Boa! Esta página tira vantagens das propriedades Og.
Propriedade | Conteúdo |
---|---|
locale | en_US |
type | website |
site_name | FanGraphs Baseball |
image | https://www.fangraphs.com/blogs/wp-content/uploads/2016/04/flat_fg_green.png |
Cabeçalhos
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 24 | 67 | 0 | 0 | 0 |
Imagens
Encontrámos 67 imagens nesta página.
Bom, a maioria das imagens têm o atributo ALT definidos.
Rácio Texto/HTML
Rácio : 3%
O rácio de texto para código HTML desta página é menor que 15 porcento, o que significa que provavelmente é necessário de adicionar mais conteúdos em forma de texto.
Flash
Perfeito, não foi encontrado conteúdo Flash nesta página.
Iframe
Excelente, não foram detetadas Iframes nesta página.
Reescrita de URL
Mau. Existem ligações que contêm 'query strings' (sequências de consulta).
Underscores (traços inferiores) nas URLs
Perfeito. Não foram encontrados 'underscores' (traços inferiores) nas suas URLs.
Ligações para a própria página
Encontrámos um total de 460 ligações incluindo 1 ligações a ficheiros
Âncoras | Tipo | Sumo |
---|---|---|
FanGraphs Membership | Internas | Passa sumo |
FanGraphs Shirts | Externas | Passa sumo |
FanGraphs Mugs | Internas | Passa sumo |
Gift a Membership | Internas | Passa sumo |
Donate to FanGraphs | Internas | Passa sumo |
Fantasy Player Rater | Internas | Passa sumo |
Auction Calculator | Internas | Passa sumo |
Ottoneu Fantasy Baseball | Internas | Passa sumo |
FAQ | Internas | Passa sumo |
Blog Posts | Internas | Passa sumo |
Blog Roll | Internas | Passa sumo |
FanGraphs | Internas | Passa sumo |
Effectively Wild | Internas | Passa sumo |
FanGraphs Prospects | Internas | Passa sumo |
RotoGraphs | Internas | Passa sumo |
The Sleeper and The Bust | Internas | Passa sumo |
Field of Streams | Internas | Passa sumo |
Beat the Shift | Internas | Passa sumo |
Community Research | Internas | Passa sumo |
The Hardball Times | Internas | Passa sumo |
NotGraphs | Internas | Passa sumo |
TechGraphs | Internas | Passa sumo |
FanGraphs+ | Internas | Passa sumo |
THT Live | Internas | Passa sumo |
Dispatch | Internas | Passa sumo |
Fantasy | Internas | Passa sumo |
ShysterBall | Internas | Passa sumo |
FanGraphs Audio | Internas | Passa sumo |
Chin Music | Internas | Passa sumo |
UMP: The Untitled McDongenhagen Project | Internas | Passa sumo |
Stealing Home | Internas | Passa sumo |
Doing It For Bartolo | Internas | Passa sumo |
OttoGraphs | Internas | Passa sumo |
ZiPS | Internas | Passa sumo |
ZiPS DC | Internas | Passa sumo |
Steamer | Internas | Passa sumo |
Depth Charts | Internas | Passa sumo |
ATC | Internas | Passa sumo |
THE BAT | Internas | Passa sumo |
THE BAT X | Internas | Passa sumo |
OOPSY | Internas | Passa sumo |
Steamer600 | Internas | Passa sumo |
Steamer600 (Update) | Internas | Passa sumo |
ZiPS (RoS) | Internas | Passa sumo |
ZiPS (Update) | Internas | Passa sumo |
ZiPS DC (RoS) | Internas | Passa sumo |
Steamer (RoS) | Internas | Passa sumo |
Steamer (Update) | Internas | Passa sumo |
Depth Charts (RoS) | Internas | Passa sumo |
ATC DC (RoS) | Internas | Passa sumo |
THE BAT (RoS) | Internas | Passa sumo |
THE BAT X (RoS) | Internas | Passa sumo |
OOPSY DC (RoS) | Internas | Passa sumo |
Every Game Played | Internas | Passa sumo |
Games Played % | Internas | Passa sumo |
Cy Young Award Projections | Internas | Passa sumo |
Live Scoreboard | Internas | Passa sumo |
Probable Pitchers | Internas | Passa sumo |
Live Daily Leaderboards | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
2023 | Internas | Passa sumo |
2022 | Internas | Passa sumo |
2021 | Internas | Passa sumo |
2020 | Internas | Passa sumo |
2019 | Internas | Passa sumo |
2025 Projected Standings | Internas | Passa sumo |
2025 Playoff Odds | Internas | Passa sumo |
Playoff Odds Graphs | Internas | Passa sumo |
2024 ZiPS Postseason Game-By-Game Odds | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
2023 | Internas | Passa sumo |
2022 | Internas | Passa sumo |
2021 | Internas | Passa sumo |
Career | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
2023 | Internas | Passa sumo |
2022 | Internas | Passa sumo |
2021 | Internas | Passa sumo |
Career | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
2023 | Internas | Passa sumo |
2022 | Internas | Passa sumo |
2021 | Internas | Passa sumo |
Career | Internas | Passa sumo |
Ranking Grid | Internas | Passa sumo |
Compare Players | Internas | Passa sumo |
Compare Stats | Internas | Passa sumo |
Ranking Grid | Internas | Passa sumo |
Compare Players | Internas | Passa sumo |
Compare Stats | Internas | Passa sumo |
Splits Leaderboards | Internas | Passa sumo |
Pitch-Type Splits Leaderboards | Internas | Passa sumo |
Season Stat Grid | Internas | Passa sumo |
2024 | Internas | Passa sumo |
WS | Internas | Passa sumo |
LCS | Internas | Passa sumo |
LDS | Internas | Passa sumo |
WCS | Internas | Passa sumo |
Career | Internas | Passa sumo |
2024 | Internas | Passa sumo |
WS | Internas | Passa sumo |
LCS | Internas | Passa sumo |
LDS | Internas | Passa sumo |
WCS | Internas | Passa sumo |
Career | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
2023 | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
Batting | Internas | Passa sumo |
Pitching | Internas | Passa sumo |
Batting | Internas | Passa sumo |
Pitching | Internas | Passa sumo |
International League | Internas | Passa sumo |
Pacific Coast League | Internas | Passa sumo |
Eastern League | Internas | Passa sumo |
Southern League | Internas | Passa sumo |
Texas League | Internas | Passa sumo |
Midwest League | Internas | Passa sumo |
South Atlantic League | Internas | Passa sumo |
Northwest League | Internas | Passa sumo |
California League | Internas | Passa sumo |
Carolina League | Internas | Passa sumo |
Florida State League | Internas | Passa sumo |
Arizona | Internas | Passa sumo |
Florida | Internas | Passa sumo |
Dominican Summer League | Internas | Passa sumo |
Batting | Internas | Passa sumo |
Pitching | Internas | Passa sumo |
Combined WAR Leaderboards | Internas | Passa sumo |
WAR Graphs | Internas | Passa sumo |
WPA Inquirer | Internas | Passa sumo |
Batters 2025 | Internas | Passa sumo |
Pitchers 2025 | Internas | Passa sumo |
vs L | Internas | Passa sumo |
vs R | Internas | Passa sumo |
Home | Internas | Passa sumo |
Away | Internas | Passa sumo |
vs L | Internas | Passa sumo |
vs R | Internas | Passa sumo |
Home | Internas | Passa sumo |
Away | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
2023 | Internas | Passa sumo |
2022 | Internas | Passa sumo |
2021 | Internas | Passa sumo |
2020 | Internas | Passa sumo |
2025 | Internas | Passa sumo |
2024 | Internas | Passa sumo |
2023 | Internas | Passa sumo |
2022 | Internas | Passa sumo |
2021 | Internas | Passa sumo |
2020 | Internas | Passa sumo |
Team WAR Totals (RoS) | Internas | Passa sumo |
Blue Jays | Internas | Passa sumo |
DC | Internas | Passa sumo |
Orioles | Internas | Passa sumo |
DC | Internas | Passa sumo |
Rays | Internas | Passa sumo |
DC | Internas | Passa sumo |
Red Sox | Internas | Passa sumo |
DC | Internas | Passa sumo |
Yankees | Internas | Passa sumo |
DC | Internas | Passa sumo |
Guardians | Internas | Passa sumo |
DC | Internas | Passa sumo |
Royals | Internas | Passa sumo |
DC | Internas | Passa sumo |
Tigers | Internas | Passa sumo |
DC | Internas | Passa sumo |
Twins | Internas | Passa sumo |
DC | Internas | Passa sumo |
White Sox | Internas | Passa sumo |
DC | Internas | Passa sumo |
Angels | Internas | Passa sumo |
DC | Internas | Passa sumo |
Astros | Internas | Passa sumo |
DC | Internas | Passa sumo |
Athletics | Internas | Passa sumo |
DC | Internas | Passa sumo |
Mariners | Internas | Passa sumo |
DC | Internas | Passa sumo |
Rangers | Internas | Passa sumo |
DC | Internas | Passa sumo |
Braves | Internas | Passa sumo |
DC | Internas | Passa sumo |
Marlins | Internas | Passa sumo |
DC | Internas | Passa sumo |
Mets | Internas | Passa sumo |
DC | Internas | Passa sumo |
Nationals | Internas | Passa sumo |
DC | Internas | Passa sumo |
Phillies | Internas | Passa sumo |
DC | Internas | Passa sumo |
Brewers | Internas | Passa sumo |
DC | Internas | Passa sumo |
Cardinals | Internas | Passa sumo |
DC | Internas | Passa sumo |
Cubs | Internas | Passa sumo |
DC | Internas | Passa sumo |
Pirates | Internas | Passa sumo |
DC | Internas | Passa sumo |
Reds | Internas | Passa sumo |
DC | Internas | Passa sumo |
D-backs | Internas | Passa sumo |
DC | Internas | Passa sumo |
Dodgers | Internas | Passa sumo |
DC | Internas | Passa sumo |
Giants | Internas | Passa sumo |
DC | Internas | Passa sumo |
Padres | Internas | Passa sumo |
DC | Internas | Passa sumo |
Rockies | Internas | Passa sumo |
DC | Internas | Passa sumo |
C | Internas | Passa sumo |
1B | Internas | Passa sumo |
2B | Internas | Passa sumo |
SS | Internas | Passa sumo |
3B | Internas | Passa sumo |
LF | Internas | Passa sumo |
CF | Internas | Passa sumo |
RF | Internas | Passa sumo |
DH | Internas | Passa sumo |
SP | Internas | Passa sumo |
RP | Internas | Passa sumo |
Blue Jays | Internas | Passa sumo |
Orioles | Internas | Passa sumo |
Rays | Internas | Passa sumo |
Red Sox | Internas | Passa sumo |
Yankees | Internas | Passa sumo |
Guardians | Internas | Passa sumo |
Royals | Internas | Passa sumo |
Tigers | Internas | Passa sumo |
Twins | Internas | Passa sumo |
White Sox | Internas | Passa sumo |
Angels | Internas | Passa sumo |
Astros | Internas | Passa sumo |
Athletics | Internas | Passa sumo |
Mariners | Internas | Passa sumo |
Rangers | Internas | Passa sumo |
Braves | Internas | Passa sumo |
Marlins | Internas | Passa sumo |
Mets | Internas | Passa sumo |
Nationals | Internas | Passa sumo |
Phillies | Internas | Passa sumo |
Brewers | Internas | Passa sumo |
Cardinals | Internas | Passa sumo |
Cubs | Internas | Passa sumo |
Pirates | Internas | Passa sumo |
Reds | Internas | Passa sumo |
D-backs | Internas | Passa sumo |
Dodgers | Internas | Passa sumo |
Giants | Internas | Passa sumo |
Padres | Internas | Passa sumo |
Rockies | Internas | Passa sumo |
2025 Closer Depth Chart | Internas | Passa sumo |
2025 Injury Report | Internas | Passa sumo |
2025 Payroll Pages | Internas | Passa sumo |
2025 Transaction Tracker | Internas | Passa sumo |
2025 Schedule Grid | Internas | Passa sumo |
2025 Probables Grid | Internas | Passa sumo |
2025 Lineup Tracker | Internas | Passa sumo |
2025 Minor League Power Rankings | Internas | Passa sumo |
2025 Free Agent Tracker | Internas | Passa sumo |
2025 Offseason Tracker | Internas | Passa sumo |
2025 Opening Day Tracker | Internas | Passa sumo |
Prospects Home | Internas | Passa sumo |
The Board | Internas | Passa sumo |
The Board: Scouting + Stats! | Internas | Passa sumo |
How To Use The Board: A Tutorial | Internas | Passa sumo |
Farm System Rankings | Internas | Passa sumo |
2025 Preseason Top 100 | Internas | Passa sumo |
Library | Internas | Passa sumo |
wOBA | Internas | Passa sumo |
wRC+ | Internas | Passa sumo |
ISO | Internas | Passa sumo |
K% & BB% | Internas | Passa sumo |
more... | Internas | Passa sumo |
FIP | Internas | Passa sumo |
xFIP | Internas | Passa sumo |
BABIP | Internas | Passa sumo |
K/9 & BB/9 | Internas | Passa sumo |
more... | Internas | Passa sumo |
UZR Primer | Internas | Passa sumo |
DRS | Internas | Passa sumo |
FSR | Internas | Passa sumo |
TZ & TZL | Internas | Passa sumo |
more... | Internas | Passa sumo |
WAR | Internas | Passa sumo |
UBR Primer | Internas | Passa sumo |
WPA | Internas | Passa sumo |
LI | Internas | Passa sumo |
Clutch | Internas | Passa sumo |
Seasonal Constants | Internas | Passa sumo |
Park Factors | Internas | Passa sumo |
Park Factors by Handedness | Internas | Passa sumo |
Davy Andrews | Internas | Passa sumo |
Michael Baumann | Internas | Passa sumo |
Dan Szymborski | Internas | Passa sumo |
Ben Clemens | Internas | Passa sumo |
FanGraphs Weekly Mailbag: August 9, 2025 | Internas | Passa sumo |
Matt Martell | Internas | Passa sumo |
Paul Sporer | Internas | Passa sumo |
Mike Podhorzer | Internas | Passa sumo |
Jeff Zimmerman | Internas | Passa sumo |
2025 Playoff Odds | Internas | Passa sumo |
2025 Projected Standings | Internas | Passa sumo |
Projections | Internas | Passa sumo |
Top 100 Prospects | Internas | Passa sumo |
RosterResource Depth Charts | Internas | Passa sumo |
RosterResource Transaction Tracker | Internas | Passa sumo |
RosterResource Injury Report | Internas | Passa sumo |
RosterResource Probables Grid | Internas | Passa sumo |
RotoGraphs | Internas | Passa sumo |
RosterResource | Internas | Passa sumo |
Prospect Coverage | Internas | Passa sumo |
Baseball Data Tools | Internas | Passa sumo |
The Most Feared Hitter in Baseball | Internas | Passa sumo |
Vladimir Guerrero Jr. Is Getting Out of the Swing of Things | Internas | Passa sumo |
This Is Why the Phillies Didn't Cut Taijuan Walker Last Winter | Internas | Passa sumo |
Catching Up With Houston's Hunter Brown, Who Continues To Evolve | Internas | Passa sumo |
David Laurila | Internas | Passa sumo |
Greene Is a Go for the Reds | Internas | Passa sumo |
Effectively Wild Episode 2360: Generous Tipper | Internas | Passa sumo |
Ben Lindbergh | Internas | Passa sumo |
Nico Hoerner, Still At It | Internas | Passa sumo |
Luke Keaschall Is off to the Twins’ Latest, Hottest Hot Start | Internas | Passa sumo |
The 10 or 11 Worst Plays of the Mets' Current Losing Streak | Internas | Passa sumo |
Seriously Though, How Is Brandon Woodruff Doing This? | Internas | Passa sumo |
Chat | Internas | Passa sumo |
Ben Clemens FanGraphs Chat - 8/11/25 | Internas | Passa sumo |
The Underperforming and Overachieving Pitching Staffs of 2025 | Internas | Passa sumo |
In at Least One Respect, Ryan Bergert Looks Like an Ace | Internas | Passa sumo |
Michael Rosen | Internas | Passa sumo |
Sunday Notes: Jack Dreyer Is a Dodger With a Sneaky Heater and a "Bad Slider" | Internas | Passa sumo |
Effectively Wild Episode 2359: I Am Familiar With Winning | Internas | Passa sumo |
More FanGraphs Articles | Internas | Passa sumo |
Starting Pitcher Chart – August 13th, 2025 | Internas | Passa sumo |
Starting Pitcher Chart – August 12th, 2025 | Internas | Passa sumo |
Let's Talk 5 Recently Recalled Rookie Starting Pitchers | Internas | Passa sumo |
Justin Mason’s Baseball Chat – August 11, 2025 | Internas | Passa sumo |
Justin Mason | Internas | Passa sumo |
9 Stolen Base Targets | Internas | Passa sumo |
Starting Pitcher Chart – August 11th, 2025 | Internas | Passa sumo |
Sunday Night Waiver Wire & FAAB Chat | Internas | Passa sumo |
FAAB & Waiver Wire Report (Week 19) | Internas | Passa sumo |
Mining the News (8/9/25) | Internas | Passa sumo |
Ottoneu Starting Pitching Planner: August 11–17 | Internas | Passa sumo |
Jake Mailhot | Internas | Passa sumo |
More Fantasy Articles | Internas | Passa sumo |
How to Submit | Internas | Passa sumo |
Utility in a Pinch: Does Versatility Bring an Offensive Benefit? | Internas | Passa sumo |
wilsoncogan | Internas | Passa sumo |
Effectively Wild's Preseason Predictions Game Update: Ben Clemens | Internas | Passa sumo |
Chris Hanel | Internas | Passa sumo |
The Launch Angle Revolution May Save Lives | Internas | Passa sumo |
laughingstock | Internas | Passa sumo |
Effectively Wild's Preseason Predictions Update: Michael Baumann | Internas | Passa sumo |
More Community Articles | Internas | Passa sumo |
Job Posting | Internas | Passa sumo |
Job Posting: Boston Red Sox - Sr. Data Engineer, Baseball Systems | Internas | Passa sumo |
David Appelman | Internas | Passa sumo |
Job Posting: Milwaukee Brewers - Designer, User Interface/Experience & Software Engineer | Internas | Passa sumo |
Job Posting: Miami Marlins - Senior Software Engineer - Front-End | Internas | Passa sumo |
Job Posting: MLB - Senior Software Engineer- Baseball Data Platform | Internas | Passa sumo |
Job Posting: Pittsburgh Pirates - Director Baseball Systems | Internas | Passa sumo |
More Job Postings | Internas | Passa sumo |
Prospects | Internas | Passa sumo |
2025 Top 100 Prospects | Internas | Passa sumo |
Eric Longenhagen | Internas | Passa sumo |
2025 Top 50 MLB Free Agents | Internas | Passa sumo |
2024 Top 100 Prospects | Internas | Passa sumo |
Eric Longenhagen and Tess Taruskin | Internas | Passa sumo |
2024 Top 50 MLB Free Agents | Internas | Passa sumo |
2023 Top 100 Prospects | Internas | Passa sumo |
More Essential Articles | Internas | Passa sumo |
Site News | Internas | Passa sumo |
FanGraphs Member Saberseminar Ticket Giveaway! | Internas | Passa sumo |
Meg Rowley | Internas | Passa sumo |
FanGraphs Arcade: Find Some Quarters! | Internas | Passa sumo |
Sean Dolinar | Internas | Passa sumo |
Reminder: Membership Prices Will Increase Starting August 4 | Internas | Passa sumo |
Introducing Our Crowdsourced Trade Value Tool | Internas | Passa sumo |
Announcing the FanGraphs Weekly Mailbag! | Internas | Passa sumo |
More Site News | Internas | Passa sumo |
BAL | Internas | Passa sumo |
CHW | Internas | Passa sumo |
ATH | Internas | Passa sumo |
BOS | Internas | Passa sumo |
CLE | Internas | Passa sumo |
HOU | Internas | Passa sumo |
NYY | Internas | Passa sumo |
DET | Internas | Passa sumo |
LAA | Internas | Passa sumo |
TBR | Internas | Passa sumo |
KCR | Internas | Passa sumo |
SEA | Internas | Passa sumo |
TOR | Internas | Passa sumo |
MIN | Internas | Passa sumo |
TEX | Internas | Passa sumo |
ATL | Internas | Passa sumo |
CHC | Internas | Passa sumo |
ARI | Internas | Passa sumo |
MIA | Internas | Passa sumo |
CIN | Internas | Passa sumo |
COL | Internas | Passa sumo |
NYM | Internas | Passa sumo |
MIL | Internas | Passa sumo |
LAD | Internas | Passa sumo |
PHI | Internas | Passa sumo |
PIT | Internas | Passa sumo |
SDP | Internas | Passa sumo |
WSN | Internas | Passa sumo |
STL | Internas | Passa sumo |
SFG | Internas | Passa sumo |
Jeff Zimmerman | Internas | Passa sumo |
Justin Mason | Internas | Passa sumo |
Ben Clemens | Internas | Passa sumo |
Jay Jaffe | Internas | Passa sumo |
Paul Sporer | Internas | Passa sumo |
Dan Szymborski | Internas | Passa sumo |
RosterResource | Internas | Passa sumo |
Eric Longenhagen | Internas | Passa sumo |
Batters | Internas | Passa sumo |
Aaron Judge | Internas | Passa sumo |
Cal Raleigh | Internas | Passa sumo |
Shohei Ohtani | Internas | Passa sumo |
Bobby Witt Jr. | Internas | Passa sumo |
Pete Crow-Armstrong | Internas | Passa sumo |
Starters | Internas | Passa sumo |
Tarik Skubal | Internas | Passa sumo |
Garrett Crochet | Internas | Passa sumo |
Paul Skenes | Internas | Passa sumo |
Cristopher Sanchez | Internas | Passa sumo |
Logan Webb | Internas | Passa sumo |
Relievers | Internas | Passa sumo |
Adrian Morejon | Internas | Passa sumo |
Cade Smith | Internas | Passa sumo |
Robert Suarez | Internas | Passa sumo |
Aroldis Chapman | Internas | Passa sumo |
Jeremiah Estrada | Internas | Passa sumo |
Team WAR | Internas | Passa sumo |
PHI | Internas | Passa sumo |
NYY | Internas | Passa sumo |
MIL | Internas | Passa sumo |
LAD | Internas | Passa sumo |
BOS | Internas | Passa sumo |
@fangraphs | Externas | Passa sumo |
Contact Us | Internas | Passa sumo |
Advertise | Internas | Passa sumo |
Terms of Service | Internas | Passa sumo |
Privacy Policy | Internas | Passa sumo |
TangoTiger.com | Externas | Passa sumo |
Retrosheet.org | Externas | Passa sumo |
Núvem de palavras-chave
top rosterresource league clemens more fangraphs ben starting baseball blank
Consistência das Palavras-chave
Palavra-chave | Conteúdo | Título | Palavras-chave | Descrição | Cabeçalhos |
---|---|---|---|---|---|
blank | 43 | ![]() |
![]() |
![]() |
![]() |
fangraphs | 26 | ![]() |
![]() |
![]() |
![]() |
ben | 18 | ![]() |
![]() |
![]() |
![]() |
more | 18 | ![]() |
![]() |
![]() |
![]() |
league | 17 | ![]() |
![]() |
![]() |
![]() |
Url
Domínio : fangraphs.com
Cumprimento : 13
Favicon
Ótimo, o site tem um favicon.
Facilidade de Impressão
Não encontrámos CSS apropriado para impressão.
Língua
Otimo! A língua declarada deste site é en.
Dublin Core
Esta página não tira vantagens do Dublin Core.
Tipo de Documento
HTML 5
Codificação
Perfeito. O conjunto de caracteres UTF-8 está declarado.
Validação W3C
Erros : 58
Avisos : 4
Privacidade do Email
Aviso! No mínimo, foi encontrado um endereço de email sob a forma de texto. Isto é um convite para que spammers entupam a caixa de correio deste endereço.
HTML obsoleto
Fantástico! Não detetámos etiquetas HTML obsoletas.
Dicas de Velocidade
![]() |
Atenção! Existem tabelas dentro de outras tabelas em HTML. |
![]() |
Oh não, o site usa estilos CSS nas etiquetas HTML. |
![]() |
Boa, o site usa poucos ficheiros CSS. |
![]() |
Oh, não! O site utiliza demasiados ficheiros JavaScript (mais que 6). |
![]() |
Perfeito, o site tira vantagens da compressão gzip. |
Otimização para dispositivos móveis
![]() |
Icon Apple |
![]() |
Meta Viewport Tag |
![]() |
Conteúdo Flash |
XML Sitemap
Perfeito, o site tem um mapa XML do site (sitemap).
https://www.fangraphs.com/sitemap.xml |
Robots.txt
http://fangraphs.com/robots.txt
Perfeito, o seu site tem um ficheiro robots.txt.
Analytics
Perfeito, o site tem uma ferramenta analítica para a análise de atividade.
![]() |
![]() |
Website Review é uma ferramenta gratuita que o ajuda a avaliar o seu site