Generated on August 15 2025 22:50 PM
The score is 52/100
Title
City of Huntington
Length : 18
Perfect, your title contains between 10 and 70 characters.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
title | City of Huntington |
image | https://www.cityofhuntington.com/assets/images/twitter-280x150.jpg |
site_name | City of Huntington, WV |
type | website |
url | https://www.cityofhuntington.com/// |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 6 | 6 | 0 | 0 | 0 |
Images
We found 15 images on this web page.
1 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 25%
Ideal! This page's ratio of text to HTML code is between 25 and 70 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 175 links including 1 link(s) to files
Anchor | Type | Juice |
---|---|---|
City Government | Internal | Passing Juice |
Mayor | Internal | Passing Juice |
City Council/Clerk | Internal | Passing Juice |
City Clerk | Internal | Passing Juice |
City Council Members | Internal | Passing Juice |
City Departments | Internal | Passing Juice |
Police | Internal | Passing Juice |
Fire | Internal | Passing Juice |
Public Works | Internal | Passing Juice |
Inspections & Permits | Internal | Passing Juice |
Finance | Internal | Passing Juice |
Business Services Advocate | Internal | Passing Juice |
Huntington Municipal Development Authority | Internal | Passing Juice |
Development | Internal | Passing Juice |
Planning & Zoning | Internal | Passing Juice |
Legal | Internal | Passing Juice |
Office of Communications | Internal | Passing Juice |
Compass | Internal | Passing Juice |
A.D. Lewis Community Center | Internal | Passing Juice |
Boards and Commissions | Internal | Passing Juice |
City of Huntington Broadband Board | Internal | Passing Juice |
Board of Zoning Appeals | Internal | Passing Juice |
Huntington Human Relations Commissions (HHRC) | Internal | Passing Juice |
Historic Preservation Commission | Internal | Passing Juice |
Planning Commission | Internal | Passing Juice |
Water Quality Board | Internal | Passing Juice |
Huntington Municipal Development Authority | Internal | Passing Juice |
Huntington Municipal Parking Board | Internal | Passing Juice |
Bids | Internal | Passing Juice |
Hours of Operation | Internal | Passing Juice |
Employment Opportunities | Internal | Passing Juice |
History of City Hall | Internal | Passing Juice |
City Directory | Internal | Passing Juice |
Municipal Code | Internal | Passing Juice |
Media | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Business | Internal | Passing Juice |
New Business | Internal | Passing Juice |
Opening a Business in the City | Internal | Passing Juice |
Certificate of Occupancy Permit | Internal | Passing Juice |
Home Occupation Permit | Internal | Passing Juice |
Business License | Internal | Passing Juice |
Demolition Permit | Internal | Passing Juice |
Preliminary Plan Review | Internal | Passing Juice |
Contractor and Subcontractor | Internal | Passing Juice |
Handyman | Internal | Passing Juice |
Mobile Food Vendor Permit | Internal | Passing Juice |
Existing Business | Internal | Passing Juice |
Business & Occupation Tax | Internal | Passing Juice |
City Service Fee | Internal | Passing Juice |
Business License | Internal | Passing Juice |
Closing a Business | Internal | Passing Juice |
Going out of Business Sale | Internal | Passing Juice |
Business Closure | Internal | Passing Juice |
Business Resources | Internal | Passing Juice |
Taxes and Fees | Internal | Passing Juice |
Business & Occupation Tax | Internal | Passing Juice |
Building Permit Fees | Internal | Passing Juice |
City Service Fee | Internal | Passing Juice |
Fee Schedule | Internal | Passing Juice |
Municipal Sales Tax | Internal | Passing Juice |
Municipal Service Fee | Internal | Passing Juice |
Property Transfer - Outstanding Fees, Taxes, and Charges | Internal | Passing Juice |
Refuse Fee | Internal | Passing Juice |
Building Permit | Internal | Passing Juice |
Building Permit Fees | Internal | Passing Juice |
Contractor and Subcontractor | Internal | Passing Juice |
Handyman | Internal | Passing Juice |
Demolition Permit | Internal | Passing Juice |
Huntington Area Development Council | Internal | Passing Juice |
Huntington Municipal Development Authority | Internal | Passing Juice |
Private Outdoor Designated Areas (PODAs) | Internal | Passing Juice |
Economic Development Incentives | Internal | Passing Juice |
Visitors | Internal | Passing Juice |
Community Profile | Internal | Passing Juice |
Photo Gallery | Internal | Passing Juice |
Marshall Health Network Arena | Internal | Passing Juice |
Huntington Area Convention & Visitors Bureau | Internal | Passing Juice |
Central City @ 14 St W | Internal | Passing Juice |
Discover Huntington through Clio | Internal | Passing Juice |
Heritage Station | Internal | Passing Juice |
Huntington Museum of Art | Internal | Passing Juice |
Huntington Symphony Orchestra | Internal | Passing Juice |
Marshall University | Internal | Passing Juice |
Pullman Square | Internal | Passing Juice |
Ritter Park | Internal | Passing Juice |
Private Outdoor Designated Areas (PODAs) | Internal | Passing Juice |
Residents | Internal | Passing Juice |
Neighborhood Organizations | Internal | Passing Juice |
Utilities | Internal | Passing Juice |
Garbage and Trash Services | Internal | Passing Juice |
City Landfill | Internal | Passing Juice |
Taxes and Fees | Internal | Passing Juice |
Rental Property Inspections | Internal | Passing Juice |
Riverfront Development | Internal | Passing Juice |
LandBank | Internal | Passing Juice |
Greater Huntington Park & Recreation District | Internal | Passing Juice |
Schools | Internal | Passing Juice |
Medical | Internal | Passing Juice |
Paul Ambrose Trail for Health | Internal | Passing Juice |
Fit Fest | Internal | Passing Juice |
PATH Connection at Washington Blvd. | Internal | Passing Juice |
PATH Connection at 14th St. W. | Internal | Passing Juice |
Huntington in Bloom | Internal | Passing Juice |
Comprehensive Plan Update | Internal | Passing Juice |
Open to All | Internal | Passing Juice |
America's Best Communities | Internal | Passing Juice |
Our Journey | Internal | Passing Juice |
Fairfield Innovation Corridor | Internal | Passing Juice |
Highlawn Revitalization | Internal | Passing Juice |
West End Revitalization | Internal | Passing Juice |
Smart Cities Initiative | Internal | Passing Juice |
Public Art Projects | Internal | Passing Juice |
Members of the Council | Internal | Passing Juice |
Members of the Public Art Subcommittee | Internal | Passing Juice |
Public Arts Photo Gallery | Internal | Passing Juice |
Housing Rehabilitation Assistance | Internal | Passing Juice |
Safety Town | Internal | Passing Juice |
I Want To... | Internal | Passing Juice |
Request Contribution | Internal | Passing Juice |
Apply For A | Internal | Passing Juice |
Job | Internal | Passing Juice |
City Bid | Internal | Passing Juice |
Business License | Internal | Passing Juice |
Building Permit | Internal | Passing Juice |
Certificate of Occupancy | Internal | Passing Juice |
Special Event | Internal | Passing Juice |
Parade Permit | Internal | Passing Juice |
Contact | Internal | Passing Juice |
Mayor | Internal | Passing Juice |
City Council | Internal | Passing Juice |
Police | Internal | Passing Juice |
Fire | Internal | Passing Juice |
Business Services Advocate | Internal | Passing Juice |
City Directory | Internal | Passing Juice |
Convention and Visitors Bureau | Internal | Passing Juice |
Dispose/Recycle | Internal | Passing Juice |
Bulky Trash | Internal | Passing Juice |
Leaves and Grass Clippings | Internal | Passing Juice |
Medications | Internal | Passing Juice |
Recyclables | Internal | Passing Juice |
Find | Internal | Passing Juice |
Municipal Code | Internal | Passing Juice |
Financial Documents | Internal | Passing Juice |
Learn About | Internal | Passing Juice |
Opening a Business in the City | Internal | Passing Juice |
City Ordinances | Internal | Passing Juice |
Planning & Zoning | Internal | Passing Juice |
Taxes & Fees | Internal | Passing Juice |
Voting | Internal | Passing Juice |
Garbage and Trash Services | Internal | Passing Juice |
Plan2035 | Internal | Passing Juice |
Utilities | Internal | Passing Juice |
Open to All | Internal | Passing Juice |
Housing Rehabilitation Assistance | Internal | Passing Juice |
Opportunity Zones | Internal | Passing Juice |
Rental Property Inspections | Internal | Passing Juice |
Private Outdoor Designated Areas (PODAs) | Internal | Passing Juice |
Pay My | Internal | Passing Juice |
City Fees | Internal | Passing Juice |
Parking Tickets, Citations and Fines | Internal | Passing Juice |
Report | Internal | Passing Juice |
Submit a Service Request | Internal | Passing Juice |
Animal Complaints | Internal | Passing Juice |
Broken Streetlights | Internal | Passing Juice |
Criminal Activity | Internal | Passing Juice |
Public Health Issue | Internal | Passing Juice |
Submit a Document | Internal | Passing Juice |
Curbside Recycling | Internal | Passing Juice |
Read More | Internal | Passing Juice |
Read more | Internal | Passing Juice |
Read more | Internal | Passing Juice |
City Council Agenda for 08/11/25 | Internal | Passing Juice |
City Council Agenda for 07/28/25 | Internal | Passing Juice |
City Council Agenda for 07/14/25 | Internal | Passing Juice |
Keywords Cloud
development huntington fees business council community city municipal permit fee
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
city | 30 | ![]() |
![]() |
![]() |
![]() |
huntington | 22 | ![]() |
![]() |
![]() |
![]() |
business | 17 | ![]() |
![]() |
![]() |
![]() |
council | 11 | ![]() |
![]() |
![]() |
![]() |
permit | 10 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : cityofhuntington.com
Length : 20
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 31
Warnings : 9
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://cityofhuntington.com/sitemap.xml |
Robots.txt
http://cityofhuntington.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Website Review is a free SEO tool which provides you content analysis of the website.