Generated on August 14 2025 09:36 AM
Old data? UPDATE !
The score is 52/100
Title
Home Page New - BEACON INDIA
Length : 28
Perfect, your title contains between 10 and 70 characters.
Description
Length : 0
Very bad. We haven't found meta description on your page. Use this free online meta tags generator to create description.
Keywords
SOLIDWORKS Bangalore Reseller, SOLIDWORKS Pune Reseller, SOLIDWORKS Mumbai Reseller, SOLIDWORKS Chennai Reseller, SOLIDWORKS Ahmedabad Reseller, SOLIDWORKS Vadodara Reseller, SOLIDWORKS Aurangabad Reseller, SOLIDWORKS Goa Reseller, SOLIDWORKS Price, SOLIDWORKS Cost in India, SOLIDWORKS Reseller, SOLIDWORKS Dealer, Design, CAD, FEA, CFD, CAM, CAE, Driveworks, SOLIDWORKS Reseller India, SolidEdge, AutoCAD, Reseller, 3D CAD, Simulation, PDM, 3DEXPERIENCE Platform, SOLIDWORKS Cloud, Solutions, 3DEXPERIENCE, SIMULIAworks
Good, your page contains meta keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
image | https://beacon-india.com/wp-content/uploads/2021/02/banner-main1.jpg |
locale | en_US |
type | website |
title | Home Page New - BEACON INDIA |
url | https://beacon-india.com/ |
site_name | BEACON INDIA |
image:secure_url | https://beacon-india.com/wp-content/uploads/2021/02/banner-main1.jpg |
image:width | 1366 |
image:height | 420 |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 3 | 131 | 20 | 3 | 8 |
Images
We found 170 images on this web page.
143 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 31%
Ideal! This page's ratio of text to HTML code is between 25 and 70 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Too Bad, you have Iframes on the web pages, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 124 links including 1 link(s) to files
Anchor | Type | Juice |
---|---|---|
Make A Payment | Internal | Passing Juice |
Request a Quote | Internal | Passing Juice |
Register for Seminar | Internal | Passing Juice |
- | External | Passing Juice |
- | External | Passing Juice |
- | External | Passing Juice |
- | External | Passing Juice |
- | External | Passing Juice |
- | External | Passing Juice |
SOLIDWORKS 3D CAD | Internal | Passing Juice |
SOLIDWORKS Electrical | Internal | Passing Juice |
SOLIDWORKS Simulation | Internal | Passing Juice |
SOLIDWORKS PCB | Internal | Passing Juice |
SOLIDWORKS Flow Simulation | Internal | Passing Juice |
SOLIDWORKS Visualize | Internal | Passing Juice |
SOLIDWORKS Plastics | Internal | Passing Juice |
SOLIDWORKS CAM | Internal | Passing Juice |
SOLIDWORKS PDM & Manage | Internal | Passing Juice |
SOLIDWORKS MBD | Internal | Passing Juice |
SOLIDWORKS Composer | Internal | Passing Juice |
SOLIDWORKS eDrawings | Internal | Passing Juice |
SOLIDWORKS Inspection | Internal | Passing Juice |
DraftSight | Internal | Passing Juice |
SOLIDWORKS Sell | Internal | Passing Juice |
ENOVIA | Internal | Passing Juice |
SIMULIA | Internal | Passing Juice |
Formlabs | Internal | Passing Juice |
SWOOD by EFICAD | Internal | Passing Juice |
3D Quick Tools | Internal | Passing Juice |
CAMWorks | Internal | Passing Juice |
DriveWorks | Internal | Passing Juice |
EMWorks | Internal | Passing Juice |
SOLIDPLANT 3D | Internal | Passing Juice |
SOLIDPLANT P&ID | Internal | Passing Juice |
TeamEDA | Internal | Passing Juice |
APEX | Internal | Passing Juice |
Curtain e-locker | Internal | Passing Juice |
Aerospace | Internal | Passing Juice |
Engineering Services | Internal | Passing Juice |
Medical Equipment | Internal | Passing Juice |
Automotive | Internal | Passing Juice |
Electrical & Electronics | Internal | Passing Juice |
Mold Tool & die | Internal | Passing Juice |
Consumer Product Design | Internal | Passing Juice |
Industrial Machinery | Internal | Passing Juice |
Oil & Gas | Internal | Passing Juice |
Energy, Plant and Process | Internal | Passing Juice |
Manufacturing | Internal | Passing Juice |
Academia | Internal | Passing Juice |
3DEXPERIENCE SOLIDWORKS FOR STARTUPS | Internal | Passing Juice |
Industrial Equipment | Internal | Passing Juice |
Electric Vehicles | Internal | Passing Juice |
Renewable Energy | Internal | Passing Juice |
Furniture Design | Internal | Passing Juice |
Medical | Internal | Passing Juice |
Process & Plant | Internal | Passing Juice |
What's New in SOLIDWORKS -2025 | Internal | Passing Juice |
Schedule a Demo | Internal | Passing Juice |
Online Store | Internal | Passing Juice |
Newsletters | Internal | Passing Juice |
Webinars | Internal | Passing Juice |
Events | Internal | Passing Juice |
Whitepapers | Internal | Passing Juice |
Case Studies | Internal | Passing Juice |
Product Data Sheet | Internal | Passing Juice |
Customer Testimonials | Internal | Passing Juice |
TRAINING | Internal | Passing Juice |
BLOG | Internal | Passing Juice |
ABOUT US | Internal | Passing Juice |
Award & Certifications | Internal | Passing Juice |
Solution Implementation Services | Internal | Passing Juice |
Career | Internal | Passing Juice |
CSR Policy | Internal | Passing Juice |
CUSTOMER PORTAL | Internal | Passing Juice |
SOLIDWORKS Subscription Services | Internal | Passing Juice |
CONTACT US | Internal | Passing Juice |
Ahmedabad | Internal | Passing Juice |
Aurangabad | Internal | Passing Juice |
Bangalore | Internal | Passing Juice |
Chennai | Internal | Passing Juice |
Goa | Internal | Passing Juice |
Mumbai | Internal | Passing Juice |
Pune | Internal | Passing Juice |
Nashik | Internal | Passing Juice |
Hyderabad | Internal | Passing Juice |
Vadodara | Internal | Passing Juice |
- | Internal | Passing Juice |
3DEXPERIENCE SOLIDWORKS | Internal | Passing Juice |
SOLIDWORKS CLOUD OFFER | Internal | Passing Juice |
3DEXPERIENCE DraftSight | Internal | Passing Juice |
WHO IS ELIGIBLE? | Internal | Passing Juice |
Structures | Internal | Passing Juice |
SIMULIA Abaqus | Internal | Passing Juice |
SIMULIA CST Studio Suite | Internal | Passing Juice |
Lean Team Player | Internal | Passing Juice |
NC Shop Floor Programmer | Internal | Passing Juice |
Collaborative Industry Innovator | Internal | Passing Juice |
Collaborative Designer for SOLIDWORKS | Internal | Passing Juice |
Collaborative Designer for CAD | Internal | Passing Juice |
Project Planner | Internal | Passing Juice |
Product Communicator | Internal | Passing Juice |
Social Business Analyst | Internal | Passing Juice |
Get quote | Internal | Passing Juice |
REGISTER FOR EVENTS | Internal | Passing Juice |
VIDEOS | External | Passing Juice |
FAQ | Internal | Passing Juice |
Know More | Internal | Passing Juice |
Know More | Internal | Passing Juice |
Know More | Internal | Passing Juice |
Know More | Internal | Passing Juice |
Read more. | Internal | Passing Juice |
Read more. | Internal | Passing Juice |
SOLIDWORKS Reseller Bangalore | Internal | Passing Juice |
SOLIDWORKS Reseller Pune | Internal | Passing Juice |
SOLIDWORKS Reseller Mumbai | Internal | Passing Juice |
SOLIDWORKS Reseller Ahmedabad | Internal | Passing Juice |
SOLIDWORKS Reseller Chennai | Internal | Passing Juice |
SOLIDWORKS Reseller Goa | Internal | Passing Juice |
SOLIDWORKS Reseller Aurangabad | Internal | Passing Juice |
Blog | Internal | Passing Juice |
License Agreement | External | Passing Juice |
CSR policy | Internal | Passing Juice |
Privacy policy | Internal | Passing Juice |
Terms and Conditions | Internal | Passing Juice |
Keywords Cloud
solidworks read product more cad get design simulation data quote
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
solidworks | 113 | ![]() |
![]() |
![]() |
![]() |
get | 76 | ![]() |
![]() |
![]() |
![]() |
quote | 69 | ![]() |
![]() |
![]() |
![]() |
design | 60 | ![]() |
![]() |
![]() |
![]() |
read | 54 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : beacon-india.com
Length : 16
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Too bad, your website does not take advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://beacon-india.com/post-sitemap.xml |
https://beacon-india.com/page-sitemap.xml |
https://beacon-india.com/event-sitemap.xml |
https://beacon-india.com/webinar-sitemap.xml |
https://beacon-india.com/newsletter-sitemap.xml |
https://beacon-india.com/newsletter_cat-sitemap.xml |
Robots.txt
http://beacon-india.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Website Review is a free SEO tool which provides you content analysis of the website.